Payment Type: | L/C,T/T,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,CPT |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: TTAC-28HCWaS
Usage: Air Conditioner
Certification: ISO, CE
Control Type: Digital
Type: Refrigeration Compressor
Display Type: LCD
Material: Copper
Control Method: Electronic Type
Operating Principle: Compression Refrigeration Equipment
Cooling Purpose: Air Conditioner
Brand: PANASONIC
Refrigerant: R22 Or R410a
Power Supply: 3PH 380V 50Hz Or 60Hz
Additional Info
Packaging: Wood Box
Productivity: 500sets/Month
Brand: TENTCOOL
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 20sets/day
Certificate: ISO9001, ISO14001
HS Code: 8415
Port: Shanghai,China,Ningbo
Product Description
Model No. | TTAC-28HCWaS | |
8ton | ||
Type | Horizontal | |
Cooling capacity | kW | 28.00 |
Heating capacity | kW | 30.00 |
Electric Heating | kW | 8.00 |
Power Supply | 3PH 380V 50Hz/60Hz | |
Rated cooling power input | W | 10100 |
Rated heating power input | W | 11000 |
Rated cooling current input | A | 19.8A |
Rated heating current input | A | 21.2A |
Evaporating side airflow | m3h | 4500 |
Condensing side airflow | m3h | 15000 |
Air pressure | Pa | 200 |
Working condition | -15℃ to 60℃ | |
Refrigerant | R22 or R410a | |
Evaporating side Noise | dB(A) | ≤50 |
Condensing side Noise | dB(A) | ≤68 |
Net Weight | kg | 320 |
Dimension (L x W x H)) | mm | 1650×1080×1120 |
© 2019 CHINA WAY. All Rights Reserved. Taizhou Tentcool Electrical Appliance Co., Ltd., Inc. All rights reserved. site map. sitemap.html